Staff Directory [1]
Administration | Finance | Police | Engineering | Building and Planning | Library | Operations |
||||
ADMINISTRATION |
||||
Andrew Hamilton | City Manager | andrewh@kelso.gov [2] | 423-1371 | |
Stewart Feil | City Prosecutor | sfeil@kelso.gov [3] | 423-1371 | |
Jessica Bronstein | Executive/Legal Assistant | jbronstein@kelso.gov [4] | 577-3379 | |
Patty Murray | Admin. Program Mgr/HR | pmurray@kelso.gov [5] | 577-3347 | |
FINANCE (top) |
||||
Brian Butterfield | Finance Director/City Clerk | bbutterfield@kelso.gov [6] | 423-0900 | |
Sharry Hilton | Accounting Manager | shilton@kelso.gov [7] | 423-0900 Ext. 3345 | |
Lisa Wetle | Accounting Assistant I/Tax Clerk | lwetle@kelso.gov [8] | 423-0900 Ext. 3353 | |
Renee Buttler | Utility Billing Clerk | rbuttler@kelso.gov [9] | 423-0900 Ext. 3341 | |
Traci Howard | Deputy Clerk | thoward@kelso.gov [10] | 423-0900 Ext. 3342 | |
Sherri Booth | Departmental Assistant | sbooth@kelso.gov [11] | 423-0900 Ext. 3346 | |
Nena Barajas | Customer Service Representative | nbarajas@kelso.gov [12] | 423-0900 Ext. 3343 | |
POLICE (top) |
||||
Darr Kirk | Chief | kpddk@kelso.gov [13] | 360-423-1270 | |
R. Fletcher | Captain | kpdrf@kelso.gov [14] | 360-423-1270 | |
K. Tate | Admin. Sergeant | kpdkt@kelso.gov [15] | 360-577-3401 | |
M. Berglund | Sergeant | kpdmb@kelso.gov [16]'; // --> | 360-577-3431 | |
D. Blain | Sergeant | kpddb@kelso.gov [17] | 360-577-3428 | |
T. Gower | Sergeant | kpdtg@kelso.gov [14]'; // --> | 360-577-3429 | |
A. Marthaller | Sergeant | kpdam@kelso.gov [18] | 360-577-3430 | |
R. Slaven | Detective | kpdrs@kelso.gov [19]'; // --> | 360-577-3412 | |
C. Christianson | Detective | kpdcc@kelso.gov [20] | 360-577-3411 | |
J. Brown | Officer | kpdjb@kelso.gov [21] | 360-423-1270 | |
J. Croco | Officer | kpdjc@kelso.gov [22] | 360-423-1270 | |
R. Hines | Officer | kpdrh@kelso.gov [23] | 360-423-1270 | |
S. Brent | Officer - Handler of K9 Blue | kpdsb@kelso.gov [24] | 360-423-1270 | |
J. Dahlke | Officer | kpdjd@kelso.gov [25] | 360-423-1270 | |
A. Swartout | Officer | kpdas@kelso.gov [26] | 360-423-1270 | |
K. Joslen | Officer | kpdkj@kelso.gov [27] | 360-423-1270 | |
B. Rominger | Officer | brominger@kelso.gov [28] | 360-423-1270 | |
A. Voelker | Officer | kpdav@kelso.gov [29] | 360-423-1270 | |
S. Panah | Officer | kpdsp@kelso.gov [30] | 360-423-1270 | |
E. Swenningson | Officer | kpdes@kelso.gov [31] | 360-423-1270 | |
J. Krebs | Officer | kpdjk@kelso.gov [32]'; // --> | 360-423-1270 | |
T. Jocic | Recruit Officer | kpdtj@kelso.gov [33] | 360-423-1270 | |
S. Thomsen | Officer | kpdst@kelso.gov [34] | 360-423-1270 | |
C. Moseley | Officer | kpdcm@kelso.gov [35] | 360-423-1270 | |
D. Sytsma | Recruit Officer | dsytsma@kelso.gov [36] | 360-423-1270 | |
A. Foley | Officer | kpdaf@kelso.gov [37] | 360-423-1270 | |
Becky Rakoz | Records Supervisor/Exec. Asst. | kpdbr@kelso.gov [38] | 360-577-3403 | |
Julie Churchill | Records Clerk | kpdjac@kelso.gov [39]'; // --> | 360-423-1270 | |
Angie Dombrowsky | Records Clerk | kpdad@kelso.gov [40] | 360-423-1270 | |
Nancy Westlund | Records Clerk/DV Advocate | kpdnw@kelso.gov [41] | 360-423-1270 | |
Susan Ricketson | Records Property/Evidence Clerk | kpdsr@kelso.gov [42]'; // --> | 360-577-3408 | |
COMMUNITY DEVELOPMENT - ENGINEERING (top) |
||||
Michael Kardas | Director/City Engineer | mkardas@kelso.gov [43] | 747-8434 | |
Paul Klope | Senior Engineer | pklope@kelso.gov [44] | 423-6590 Ext. 3322 | |
Shaun Wright | Civil Engineer | swright@kelso.gov [45] | 423-6590 Ext. 3377 | |
Skylar Masters | Project Management Specialist | smasters@kelso.gov [46] | 423-6590 Ext. 3387 | |
vacant | Senior Engineer (Stormwater) | engineering@kelso.gov [47] | 423-6590 Ext. 3323 | |
Nina Caulfield | Project Compliance and Contract Specialist | ncaulfield@kelso.gov [48] | 577-3373 | |
COMMUNITY DEVELOPMENT – BUILDING AND PLANNING (top) |
||||
Mike Murray | Planning Manager/Building Official | mmurray@kelso.gov [49] | 423-6590 Ext. 3321 | |
John Johnston | Nuisance Abatement Officer | jjohnston@kelso.gov [50] | 423-9922 Ext. 3315 | |
Amber Jacobs | Permit Specialist | ajacobs@kelso.gov [51] | 423-9922 Ext. 3324 | |
LIBRARY (top) |
||||
Natalee Corbett | Library Manager | ncorbett@kelso.gov [52] | 423-8110 Ext. 3390 | |
Kristen Dahl | Library Assistant III | kdahl@kelso.gov [53] | 423-8110 Ext. 3396 | |
Sylvia Yarbrough-Hall | Library Assistant I | syarbrough@kelso.gov [54] | 423-8110 Ext. 3395 | |
Audrey Spindle | Library Assistant I | aspindle@kelso.gov [55]'; // --> "> | 423-8110 Ext. 3392 | |
OPERATIONS (top) |
||||
Randy Johnson | Public Works Superintendent | rjohnson@kelso.gov [57] | 577-3360 | |
Erica Geiszler | Departmental Assistant | egeiszler@kelso.gov [58] | 577-3361 | |
Devin Mackin | Utilities Operations Manager | dmackin@kelso.gov [59] | 423-5730 | |
Jason Gorans | Traffic Tech | jgorans@kelso.gov [60] | 423-5730 | |
Steven Willet | Water/Sewer Tech | swillet@kelso.gov [61] | 423-5730 | |
Nathaniel Bell | Water/Sewer Pump Station Operator | nbell@kelso.gov [62] | 423-5730 | |
Vacant | Water/Sewer Tech | 423-5730 | ||
Michael Blum | Water/Sewer Tech | mblum@kelso.gov [63] | 423-5730 | |
Trenton Arola | Water/Sewer Tech | tarola@kelso.gov [64] | 423-5730 | |
Justin Archibald | Water/Sewer Tech | jarchibald@kelso.gov [65] | 423-5730 | |
Nathan Vorse | Water/Sewer Tech | nvorse@kelso.gov [66] | 423-5730 | |
Kersey Krieger | Water/Sewer Tech | kkrieger@kelso.gov [67] | 423-5730 | |
Vacant | Water/Sewer Tech | 423-5730 | ||
Jason Cook | Water Treatment Plant Operator | jcook@kelso.gov [68]'; // --> | 577-1085 | |
Monte Salte | Water Treatment Plant Supervisor | msalte@kelso.gov [69] | 577-1085 | |
John Jenkins | Street/Drainage Tech | jjenkins@kelso.gov [70] | 423-5730 | |
Brian Hogue | Street/Drainage Lead | bhogue@kelso.gov [71] | 423-5730 | |
Steve Allen | Street/Drainage Tech | sallen@kelso.gov [72] | 423-5730 | |
Aaron Dunlap | General Maintenance Tech | adunlap@kelso.gov [73] | 423-5730 | |
Geary Martin | Parks Lead | gmartin@kelso.gov [74] | 577-7119 | |
Chad Smith | Equipment Operator/Sewer Lead | csmith@kelso.gov [75] | 423-5730 | |
Edward Pardue | Equipment Operator/Water Lead | epardue@kelso.gov [76] | 423-5730 |